Property Attributes
- MLS#98990063
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityCaldwell
- NeighborhoodSolstice
- Zip83607
- Style
- Year Built2026
- Price$ 459,880
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1901
- Lot Size0.141 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
New construction in Caldwell, Idaho by Tresidio Homes! The Hazel floor plan in the Solstice community offers 1,901 sq. ft. of thoughtfully designed single-level living with 3 bedrooms, 2 bathrooms and a spacious 2-car garage. Estimated completion December 2026, this designer-curated home is situated on a desirable homesite with no immediate rear neighbors, providing added privacy and a more open feel. The bright, open-concept layout seamlessly connects the great room, kitchen and dining area for comfortable everyday living and entertaining. The private primary suite features a well-appointed ensuite bathroom and generous walk-in closet, while two additional bedrooms provide flexibility for guests, a home office or hobbies. Thoughtfully selected finishes and quality craftsmanship throughout showcase the attention to detail Tresidio Homes is known for. Located in Solstice in Caldwell, Idaho, this new construction home offers a peaceful residential setting with convenient access to shopping, dining, schools, parks, outdoor recreation and major Treasure Valley commuting routes. For buyers searching for a new construction home in Caldwell, Idaho, a single-level home in the Treasure Valley, or a new Tresidio home in Solstice, the Hazel offers 3 bedrooms, 2 bathrooms, 1,901 sq. ft., a 2-car garage and a homesite with no immediate rear neighbors. Estimated completion December 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| West Canyon Elementary School | Vallivue Middle Middle School | Vallivue High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $459,880 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Solstice |
| Garage Y/N | true |
| Status | Active |
| Directions | N Hwy 84, W on Ustick, S on Soltice Ln., E on Sistere, S on Tropic, R on Helios, L on Cleomedes, house on left |
| ModificationTimestamp | 2026-09-16T02:17:53.000Z |
| High School | Vallivue |
| City | Caldwell |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6141.96 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | West Canyon |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Vallivue Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Tresidio Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 02-3N-3W NE SOLSTICE LT 3 BLK 4 Solstice, Subdivision, Canyon County, Instrument # 2025-031113, Book 59, Pages 34 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1901 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 169 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 13 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.141 |
| Building Area Total | 1901 |
| Lot Dimensions | 118x52 |
| Lot Size Acres | 0.141 |
| Other Parking | Garage: 20x22 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool