Property Attributes
- MLS#99000535
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodGreenbriar Estates
- Zip83686
- Style
- Year Built2005
- Taxes$ 1273
- Price$ 409,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Enjoy the comfort and convenience of low-maintenance living in this charming single level home located in a well-kept 55+ gated community. Gated communities are a rarity in south Nampa, making this a special opportunity for those looking for the added privacy and sense of community that come with this type of neighborhood. Located minutes from Lake Lowell, enjoy morning walks or an evening stroll to see the wildlife. The home is in good condition and offers a comfortable floor plan with spaces that are easy to maintain and enjoy. Outside, the backyard provides a surprising degree of privacy—a wonderful place to relax, garden, or simply enjoy your morning coffee. Adding even more value, the home includes the refrigerator, washer, and dryer. With its charming neighborhood, gated setting, private-feeling backyard, and easy-care lifestyle, this home offers an appealing combination of comfort, convenience, and community.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Ridge Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $409,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Greenbriar Estates |
| Garage Y/N | true |
| Status | New |
| Directions | E on Locust from Midland / N on Greenbrier / W on Edgeview (12th at Locust is closed) |
| ModificationTimestamp | 2026-09-13T02:40:18.700Z |
| High School | Skyview |
| City | Nampa |
| Senior Community Y/N | true |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lake Ridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 1273.68 |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | GREENBRIAR EST LT 7 BLK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1310 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 99 |
| Kitchen Length | 11 |
| Kitchen Width | 9 |
| Primary on Main | 99 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Living Room Area | 182 |
| Living Room Length | 14 |
| Living Room Width | 13 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Building Area Total | 1310 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool